Download Detail Info
Basic
|
Species | Emiliania huxleyi strain CCMP 373 |
---|---|---|
Phylumn | Haptophyta | |
Class | Coccolithophyceae | |
Order | Isochrysidales | |
Family | Noelaerhabdaceae | |
Genus | Emiliania | |
Genome Length (bp) | 105309 | |
Submiter | Sanchez Puerta,M.V., Bachvaroff,T.R. and Delwiche,C.F. | |
Pubmed | 16303746 | |
Journal | DNA Res. 12 (2), 151-156 (2005) | |
Title | The complete plastid genome sequence of the haptophyte Emiliania huxleyi: a comparison to other plastid genomes | |
Authors | Sanchez Puerta,M.V., Bachvaroff,T.R. and Delwiche,C.F. |
Geographical distribution
Geographical position | Europe:Romania, Asia: Taiwan, Atlantic Islands, South America, Pacific Islands, Antarctic and the subantarctic islands |
---|---|
Collection by | Guillard,R |
Locality (GPS) | North Atlantic (32.1667°N, 64.5°W) |
Collection date | 20 Apr 1960 |
Circle
Species | Emiliania huxleyi strain CCMP 373 |
---|---|
Accession number | AY741371 |
Genome Length (bp) | 105309 |
GC% | 36.81% |
ATP synthase genes | 8 |
NADH dehydrogenase genes | 0 |
ribosomal protein genes | 33 |
ORF | 119 |
tRNA genes | 30 |
rRNA genes | 6 |
Other genes | 74 |
Total genes | 110 |
Download | AY741371.cds AY741371.pep AY741371.fasta |